Tuesday, 8 April 2003 |
||
| 0800-0900 | Registration/Continental Breakfast | |
| 0900-0930 | Welcome | Murray Burke, DARPA IXO |
| 0930-0945 | Administrative Remarks | Jack Howard, Schafer |
| 0945-1045 | OWL Tutorial | Roger Costello, MITRE |
| 1045-1100 | Break | |
| 1100-1200 | OWL Tutorial Feedback/Discussions | Roger Costello, MITRE |
| 1200-1300 | Lunch | |
| 1300-1345 | DAML Experiment GFY03 | John Flynn, BBN |
| 1345-1400 | Joint Committee Update | Mike Dean, BBN |
| 1400-1415 | W3C Update | Sandro Hawke, W3C |
| 1415-1615 | Breakout Session Primers | |
| 1415-1430 | DAML Query | Richard Fikes, Stanford |
| 1430-1445 | DAML Services | David Martin, SRI |
| 1445-1515 | Break | |
| 1515-1530 | DAML Rules | Benjamin Grosof, MIT |
| 1530-1545 | DAML Agents | Tim Finin, University of Maryland Baltimore County |
| 1545-1600 | Geospatial Ontology | Jerry Hobbs, SRI |
| 1600-1615 | Breakout Session Guidance | John Flynn, BBN |
| 1615-1730 | Break/Setup for Demos | |
| 1730-2030 | Demos/Reception | |
Wednesday, 9 April 2003 |
||
| 0800-0900 | Registration/Continental Breakfast | |
| 0900-1200 | Breakout Session I - Services (D. Martin), Query (Fikes), Geospatial (Hobbs) | |
| 1200-1300 | Lunch (Session discussions continue at tables) | |
| 1300-1600 | Breakout Session II - Rules (Grosof), Agents (Finin) | |
| 1600-1700 | Break/Reception Set-up | |
| 1700-1900 | Reception/Social Hour | |
Thursday, 10 April 2003 |
||
| 0800-0900 | Registration/Continental Breakfast | |
| 0900-1130 | Breakout Session Outbriefs | |
| 0900-0920 | Services | David Martin, SRI |
| 0920-0940 | Agents | Tim Finin, University of Maryland Baltimore County |
| 0940-1000 | Geospatial | David Martin, SRI |
| 1000-1030 | Break | |
| 1030-1050 | Rules | Benjamin Grosof, MIT |
| 1050-1110 | Query | Richard Fikes, Stanford |
| 1110-1130 | OWL Last Call | Mike Dean, BBN |
| 1130-1220 | Wrap up Comments | Murray Burke, DARPA IXO |