Wednesday, 18 July 2001 |
||
| 0800-0900 | Registration/Continental Breakfast | |
| 0900-0930 | Welcome Remarks | Jim Hendler, DARPA |
| 0930-1030 | Semantic Web Day for Military Users | |
| 0930-0945 | Overview | Tom Martin, RME |
| 0945-1000 | Intelligence | Joe Rockmore, Cyladian |
| 1000-1015 | Doctrine | John Flynn, BBN |
| 1015-1030 | Command & Control | Tom Martin, RME |
| 1030-1100 | Break | |
| 1100-1200 | Horus Update | |
| 1100-1130 | General | Don Conklin, BBN |
| 1130-1200 | Technical | Brian Kettler, ISX Corporation |
| 1200-1300 | Lunch | |
| 1300-1400 | DAML+OIL Status Report | Mike Dean, BBN |
| 1400-1430 | W3C Briefing | Ralph R. Swick, W3C |
| 1430-1645 | HotDAML | |
| 1430-1445 | Lockheed Martin | Paul Kogut, Lockheed Martin |
| 1445-1500 | BugVISor | Mitch Kokar, Versatile Information Systems, Inc. |
| 1500-1530 | Break | |
| 1530-1545 | CMU | Katia Sycara, Carnegie Mellon University |
| 1545-1600 | Bowie State | David E. Anyiwo, Bowie State Universtity |
| 1600-1615 | GRCI | Lewis Hart, GRCI |
| 1615-1630 | DRC | Lee Lacy, Dynamics Research Corporation |
| 1630-1645 | UMBC | Tim Finin, University of Maryland Baltimore County |
Thursday, 19 July 2001 |
||
| 0800-0900 | Registration/Continental Breakfast | |
| 0900-1440 | Technical Briefings by PIs | |
| 0900-0920 | DRC | Lee Lacy, Dynamics Research Corporation |
| 0920-0940 | Bowie State | David E. Anyiwo, Bowie State Universtity |
| 0940-1000 | UMBC | Tim Finin, University of Maryland Baltimore County |
| 1000-1020 | Stanford (DB) | Stefan Decker, Stanford |
| 1020-1040 | Break | |
| 1040-1100 | UWF | Pat Hayes, UWF - Institute for Human and Machine Cognition |
| 1100-1120 | Cycorp | Steve Reed, Cycorp |
| 1120-1140 | Teknowledge (Palo Alto) | Adam Pease, Teknowledge |
| 1140-1200 | BBN | Mike Dean, BBN |
| 1200-1300 | Lunch | |
| 1300-1320 | Teknowledge (LA) | Bob Balzer, Teknowledge |
| 1320-1340 | ISI | Martin Frank, ISI |
| 1340-1400 | BAH | Paul Chi, BAH |
| 1400-1420 | LM M&DS | Paul Kogut, Lockheed Martin |
| 1420-1440 | GRCI | Lewis Hart, GRCI |
| 1440-1500 | Break | |
| 1500-1530 | DAML-S Briefing | Jerry Hobbs, SRI |
| 1530-1710 | Technical Briefings by PIs | |
| 1530-1550 | MIT | Ralph R. Swick, W3C |
| 1550-1610 | SRI | Jerry Hobbs, SRI |
| 1610-1630 | Stanford (KSL) | |
| 1610-1620 | Part 1 | Richard Fikes, Stanford |
| 1620-1630 | Part 2 | Shiela McIlraith, Stanford |
| 1630-1650 | CMU | Katia Sycara, Carnegie Mellon University |
| 1650-1710 | Yale | Drew McDermott, Yale University |
| 1710-1730 | Demo Set-up/Break | |
| 1730-1900 | Demo/Reception | |
Friday, 20 July 2001 |
||
| 0800-0900 | Registration/Continental Breakfast | |
| 0900-1500 | Breakout Sessions | |
| 0900-0930 | Breakout Session Guidance | John Flynn, BBN |
| 0930-1030 | Breakout Sessions: Reasoning and Rules, DAML-S, Killer Applications | |
| 1030-1045 | Break | |
| 1045-1200 | Breakout Sessions Continued | |
| 1200-1300 | Lunch | |
| 1300-1500 | Breakout Session Outbriefs | |
| 1300-1400 | Reasoning and Rules | |
| 1300-1330 | Reasoning | Richard Fikes, Stanford |
| 1330-1400 | Rules | Mike Dean, BBN |
| 1400-1430 | DAML-S | Terry Payne, CMU |
| 1430-1500 | Killer Applications | David Martin-McCormick, IMO |
| 1500-1515 | Break | |
| 1515-1630 | PI Comments and General Discussion | Jim Hendler, DARPA |