Tuesday, 12 February 2002  | 
||
| 0800-0900 | Registration/Continental Breakfast | |
| 0900-0910 | Administrative Remarks | Jack Howard, Schafer | 
| 0910-1000 | Welcome | Murray Burke, DARPA IXO | 
| 1000-1045 | DAML Experiment | John Flynn, BBN | 
| 1045-1100 | Break | |
| 1100-1130 | NWDC/ESG Overview | Hal Hultgren, Navy Warfare Development Command | 
| 1130-1200 | JBI Overview | Rick Metzger, AFRL | 
| 1200-1300 | Lunch | |
| 1300-1330 | Semantic Web for Military Users Report | Tom Martin, RME | 
| 1330-1400 | Horus Update | Brian Kettler, ISX | 
| 1400-1445 | W3C Update | |
| 1400-1415 | Semantic Web Activity | Ralph Swick, W3C | 
| 1415-1445 | Web Ontology Working Group | Deb McGuinness, Stanford | 
| 1445-1500 | Break | |
| 1500-1530 | Joint Committee Update | |
| 1500-1510 | Introduction | Mike Dean, BBN | 
| 1510-1530 | DAML Query Language (DQL) | Richard Fikes, Stanford | 
| 1530-1600 | DAML-Services Update | David Martin, SRI | 
| 1600-1720 | Technical Briefings by PIs | |
| 1600-1620 | UMBC | Tim Finin, University of Maryland Baltimore County | 
| 1620-1640 | DRC | Marti Hall, Dynamics Research Corporation | 
| 1640-1700 | Stanford (DB) | Stefan Decker, Stanford | 
| 1700-1720 | BBN | Mike Dean, BBN | 
Wednesday, 13 February 2002  | 
||
| 0800-0900 | Registration/Continental Breakfast | |
| 0900-1540 | Technical Briefings by PIs | |
| 0900-0920 | Cycorp | Steve Reed, Cycorp | 
| 0920-0940 | Teknowledge (Palo Alto) | Adam Pease, Teknowledge | 
| 0940-1000 | Teknowledge (LA) | Bob Balzer, Teknowledge | 
| 1000-1020 | UWF | Pat Hayes, UWF | 
| 1020-1040 | Break | |
| 1040-1100 | ISI | Martin Frank, ISI | 
| 1100-1120 | LM M&DS | Paul Kogut, Lockheed Martin | 
| 1120-1140 | GRCI | Lewis Hart, GRCI | 
| 1140-1200 | MIT | Ralph Swick, W3C | 
| 1200-1300 | Lunch | |
| 1300-1320 | SRI | Jerry Hobbs, SRI | 
| 1320-1340 | Stanford KSL | |
| 1320-1330 | Overview | Richard Fikes, Stanford | 
| 1330-1340 | Services | Richard Fikes, Stanford | 
| 1340-1400 | CMU | Katia Sycara, Carnegie Mellon University | 
| 1400-1420 | Yale | Drew McDermott, Yale | 
| 1420-1440 | Break | |
| 1440-1500 | Olin | Lynn Andrea Stein, Olin College | 
| 1500-1520 | Rochester | James Allen, University of Rochester | 
| 1520-1540 | CMU | Norman Sadeh, Carnegie Mellon University | 
| 1540-1610 | EU Semantic Web Efforts | Dieter Fensel, Vrije University Amsterdam | 
| 1610-1700 | Demo Set-up/Break | |
| 1700-1830 | Demo/Reception | |
Thursday, 14 February 2002  | 
||
| 0800-0900 | Registration/Continental Breakfast | |
| 0900-1455 | Breakout Sessions | |
| 0900-0915 | Breakout Session Guidance | John Flynn, BBN | 
| 0915-1045 | Breakout Sessions: DAML Experiment, DAML Tools, DAML-Services | |
| 1045-1100 | Break | |
| 1100-1200 | Birds of a Feather (BOF) Sessions: Security, DAML/RKF synergy, Query, Rules, DAML use in ESG, ... | |
| 1200-1300 | Lunch | |
| 1300-1430 | Breakout Session Outbriefs | |
| 1300-1330 | DAML Experiment | John Flynn, BBN | 
| 1330-1400 | DAML Tools | Adam Pease, Teknowledge | 
| 1400-1430 | DAML-Services | Katia Sycara, Carnegie Mellon University | 
| 1430-1455 | BOF Outbriefs | |
| 1430-1435 | Security | Grit Denker, SRI | 
| 1435-1440 | Time | Jerry Hobbs, SRI | 
| 1440-1445 | ESG | Tom Martin, RME | 
| 1445-1450 | Query | Richard Fikes, Stanford | 
| 1450-1455 | Rules | Norman Sadeh, Carnegie Mellon University | 
| 1455-1505 | Wrapup | Murray Burke, DARPA IXO |